Dress Up unit
Turnover Unit



| Floor Area | 53 sqm |
| Lot Area | 50 sqm |
| Bedroom | 2 |
| Bathroom | 1 |
| Sample Computation (Rent to own) | |
Total Contract Price
|
890,000.00 |
| Reservation Fee | 5,000.00 |
| Equity | 30,000.00 |
| Loanable Amount | 860,000.00 |
| 10 yrs to pay | 11,800.00 |
| 15 yrs to pay | 9,652.23 |
| 20 yrs to pay | 8,688.23 |
| 25 yrs to pay | 8,185.69 |












No comments:
Post a Comment