Dress Up
Features and Amenities
| Sample Computation (Pag-ibig Financing) | ||||
| Inner Unit | End Unit | Inner Unit | End Unit | |
| Lot Area | 36 sqm | 72 sqm | 62 sqm | 93 sqm |
| House Area | 46 sqm | 46 sqm | 46 sqm | 46 sqm |
| Total Contract Price | 1,144,363.00 | 1,624,725.00 | 1,427,600.00 | 1,853,494.00 |
| Downpayment | 172,363.00 | 471,725.00 | 214,600.00 | 603,494.00 |
| Reservation Fee | 10,000.00 | 15,000.00 | 10,000.00 | 15,000.00 |
| Net Downpayment | 162,363.00 | 456,725.00 | 204,600.00 | 588,494.00 |
| Monthly Downpayment | ||||
| 6 Months to pay | 27,061.00 | 76,121.00 | 34,100.00 | 98,082.00 |
| 9 Months to pay | 18,040.00 | 50,747.00 | 22,733.00 | 65,388.00 |
| 12 Months to pay | 13,530.00 | 38,060.00 | 17,050.00 | 49,041.00 |
| 15 Months to pay | 10,824.00 | 30,448.00 | 13,640.00 | 39,233.00 |
| Pag ibig Balance | 972,000.00 | 1,153,000.00 | 1,213,000.00 | 1,250,000.00 |
| 15 yrs to pay | 9,281.00 | 11,009.00 | 11,582.00 | 11,935.00 |
| 20 yrs to pay | 8,121.00 | 9,633.00 | 10,135.00 | 10,444.00 |
| 30 yrs to pay | 7,122.00 | 8,448.00 | 8,888.00 | 9,159.00 |
| Financing Charges | 45,775.00 | 64,989.00 | 57,104.00 | 74,140.00 |
Note:
Misc.Fees must be paid separately during Downpayment period in Installment
basis or Cash
|
||||
Sample
Computation (Bank Financing)
|
||||
| Inner Unit | End Unit | Inner Unit | End Unit | |
| Lot Area | 36 sqm | 72 sqm | 62 sqm | 93 sqm |
| House Area | 46 sqm | 46 sqm | 46 sqm | 46 sqm |
| Total Contract Price | 1,144,363.00 | 1,624,725.00 | 1,427,600.00 | 1,853,494.00 |
| 10% Downpayment | 114,436.00 | 162,473.00 | 142,760.00 | 185,349.00 |
| Reservation Fee | 10,000.00 | 15,000.00 | 10,000.00 | 15,000.00 |
| Net Downpayment | 104,436.00 | 147,473.00 | 132,760.00 | 170,349.00 |
| Monthly Downpayment | ||||
| 6 Months (50% RFO) | 17,406.00 | 24,579.00 | 22,127.00 | 28,392.00 |
| 9 Months (OGC) | 11,604.00 | 16,386.00 | 14,751.00 | 18,928.00 |
| 10 Months to pay | 10,444.00 | 14,747.00 | 13,276.00 | 17,035.00 |
| Loanable Amount | 1,029,927.00 | 1,462,253.00 | 1,284,840.00 | 1,668,145.00 |
| 10 yrs to pay | 13,611.00 | 19,324.00 | 16,979.00 | 22,045.00 |
| 15 yrs to pay | 11,068.00 | 15,713.00 | 13,807.00 | 17,926.00 |
| 20 yrs to pay | 9,939.00 | 14,111.00 | 12,399.00 | 16,098.00 |
| Estimated Bank Charges | 37,192.00 | 52,804.00 | 46,397.00 | 60,239.00 |
Sample
Computation (In-House Financing)
|
||||
| Inner Unit | End Unit | Inner Unit | End Unit | |
| Lot Area | 36 sqm | 72 sqm | 62 sqm | 93 sqm |
| House Area | 46 sqm | 46 sqm | 46 sqm | 46 sqm |
| Total Contract Price | 1,144,363.00 | 1,624,725.00 | 1,427,600.00 | 1,853,494.00 |
| 20% Downpayment | 228,873.00 | 324,945.00 | 285,520.00 | 370,699.00 |
| Reservation Fee | 10,000.00 | 15,000.00 | 10,000.00 | 15,000.00 |
| Net Downpayment | 218,873.00 | 309,945.00 | 275,520.00 | 355,699.00 |
| Monthly Downpayment | ||||
| 6 Months (50% RFO) | 36,479.00 | 51,658.00 | 45,920.00 | 59,283.00 |
| 9 Months (OGC) | 24,319.00 | 34,438.00 | 30,613.00 | 39,522.00 |
| 12 Months to pay | 18,239.00 | 25,829.00 | 22,127.00 | 29,642.00 |
| 10% DP - Early Move-in | 114,436.00 | 162,473.00 | 142,760.00 | 185,349.00 |
| Reservation Fee | 10,000.00 | 15,000.00 | 10,000.00 | 15,000.00 |
| Balance on DP | 104,436.00 | 147,473.00 | 132,760.00 | 170,349.00 |
| Monthly DP | ||||
| 6 Months | 17,406.00 | 24,579.00 | 22,127.00 | 28,392.00 |
| Loanable Amount 80% | 915,490.00 | 1,299,780.00 | 1,142,080.00 | 1,482,795.00 |
| 5 yrs to pay @16% | 22,263.00 | 31,608.00 | 27,773.00 | 36,059.00 |
| 10 yrs to pay @18% | 16,496.00 | 23,420.00 | 20,579.00 | 26,718.00 |
| 15 yrs to pay @18% | 14,743.00 | 20,932.00 | 18,392.00 | 23,879.00 |
| Estimated MRI | 6,180.00 | 8,774.00 | 7,709.00 | 10,009.00 |
| Estimated Fire Insurance | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |


.jpg)









.jpg)




No comments:
Post a Comment